| Store | Price |
|---|---|
| Nicodemus Cards & GamingPreorder | $439.99Lowest |
| CardMulesPreorder | $440.00Ships free |
| Giant Sports CardsPreorder | $444.95Ships free |
| Hit KingsPreorder | $449.95Ships free |
| CB HobbyPreorder | $450.00Ships free |
| Blowout CardsPreorder | $459.95Ships free |
| Steel City CollectiblesPreorder | $469.95Ships free |
| Midwest CardsPreorder | $469.95Ships free |
| HOFBCSold out | $399.99Ships free |
| The Awesome Card ShopSold out | $449.75Ships free |
| Trading Card MarketSold out | $450.00Ships free |
| DA Card WorldSold out | $469.95Ships free |
Pick stores to see their own prices over time.
| Date | Lowest | At | Highest |
|---|---|---|---|
| Sep 25 | $439.99 | Nicodemus Cards & Gaming | $469.95 |
| Sep 24 | $439.99 | Nicodemus Cards & Gaming | $469.95 |
| Sep 23 | $399.99 | HOFBC | $469.95 |
| Sep 22 | $439.99 | Nicodemus Cards & Gaming | $469.95 |
| Sep 21 | $459.95 | Blowout Cards | $469.95 |